# 4 Foreman, Ari  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
09/08/13   WEBBER   10-2  .250  0-0 
09/13/13   at Flagler   4-1  .200  0-0 
09/15/13   at St. Thomas (Fla.)   2-3  .250  0-0 
09/18/13   at Florida Southern   1-2  .300  0-0 
09/25/13   at Rollins   2-7  .300  0-0 
09/28/13   ECKERD   5-0  .250  0-0 
10/02/13   NOVA SOUTHEASTERN   4-3  .222  0-0 
10/09/13   LYNN   1-0  .211  0-0 
10/12/2013   at Nova Southeastern   2-0  .174  0-0 
10/16/13   at Barry   1-2  .154  0-0 
10/19/13   FLORIDA SOUTHERN   5-0  .179  0-0 
10/23/2013   at Tampa   2-5  .167  0-0 
10/26/13   FLORIDA TECH   5-3  .161  0-0 
11/02/13   ROLLINS   1-3  .147  0-0 
11/05/13   FLORIDA TECH   0-2  .147  0-0 
Totals     45-33  15  15  11  34  .147  0-0 

 
Games played: 15
Shots per game: 2.27
Goals per game: 0.33
Assists per game: 0.07
Points per game: 0.73